When Do the Las Vegas Raiders and Denver Broncos Play Next?
Las Vegas Raiders tickets and Denver Broncos tickets can be found on their respective team pages, along with schedule information.
Are the Las Vegas Raiders and the Denver Broncos Rivals?
Yes, the Raiders and Broncos are longtime NFL division rivals, both competing in the AFC West. The rivalry has been fueled by their history of competing for division championships.
Who are the Las Vegas Raiders’ Biggest Rivals?
The Raiders have two intense rivalries, both with AFC West foes: the Denver Broncos and Kansas City Chiefs. For much of the Broncos’ and Raiders’ histories, the title of the AFC West has been on the line, but even in seasons where it wasn’t, the teams had some of the best matchups on an annual basis.
Who are the Denver Broncos’ Biggest Rivals?
The Broncos’ biggest rivalry is with the Las Vegas Raiders. The two teams have played in the same division since 1960, and the Broncos and Raiders are the two teams that play most frequently on “Monday Night Football.”
The Broncos are also rivals with the Kansas City Chiefs, who are also in the AFC West.
Game Results Between the Broncos & Raiders
The Broncos and Raiders have played each other more than 127 times over their storied histories, with the Raiders leading the all-time series through the end of the 2022 NFL season. The teams have played each other twice in the playoffs, with each winning one game.
Throughout the rivalry, there have been plenty of notable games. In 1977, the Broncos snapped a 17-game winning streak for the defending Super Bowl champion Raiders when they picked off Raiders’ quarterback Ken Stabler seven times in a 30-7 win for Denver.
Later that season, on New Year’s Day, despite two fourth quarter touchdown passes from Stabler, the Broncos ended the Raiders season in the AFC Championship game with a 20-17 win en route to their first Super Bowl appearance.
In 1988, on a “Monday Night Football” game between the two squads, the Broncos took a 24-0 lead at halftime, but the Raiders mounted one of the largest comebacks in NFL history, securing a 30-27 win in overtime.
In the 1993–1994 season, the two teams played in back-to-back weeks. The first game was in the 1993 regular season finale. The Raiders trailed 30-13 before going on to win 33-30 in overtime. This led to an opening round playoff game between the two teams the following week. The Raiders won that game in dominant fashion, 42-24.
Another intense regular season finale was in 2019 when a late Raiders comeback fell short. A touchdown pass from Derek Carr to Hunter Renfrow with seven seconds left cut the score to 16-15. A win would give the Raiders a playoff berth, so they decided to go for two. The two-point attempt was batted down, shutting the Raiders out of the playoffs.
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
11/20/2022 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 22-16 |
10/02/2022 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 32-23 |
12/26/2021 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 17-13 |
10/17/2021 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 34-24 |
01/03/2021 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 32-31 |
11/15/2020 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 37-12 |
12/29/2019 | Broncos | Raiders | Empower Field at Mile High | Denver | 16-15 |
09/09/2019 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 24-16 |
12/24/2018 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 27-14 |
09/16/2018 | Broncos | Raiders | Empower Field at Mile High | Denver | 20-19 |
11/26/2017 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 21-14 |
10/01/2017 | Broncos | Raiders | Empower Field at Mile High | Denver | 16-10 |
01/01/2017 | Broncos | Raiders | Empower Field at Mile High | Denver | 24-6 |
11/06/2016 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 30-20 |
12/13/2015 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 15-12 |
10/11/2015 | Raiders | Broncos | Allegiant Stadium | Denver | 16-10 |
12/28/2014 | Broncos | Raiders | Empower Field at Mile High | Denver | 47-14 |
11/09/2014 | Raiders | Broncos | Allegiant Stadium | Denver | 41-17 |
12/29/2013 | Raiders | Broncos | Allegiant Stadium | Denver | 34-14 |
09/23/2013 | Broncos | Raiders | Empower Field at Mile High | Denver | 37-21 |
12/06/2012 | Raiders | Broncos | Allegiant Stadium | Denver | 26-13 |
09/30/2012 | Broncos | Raiders | Empower Field at Mile High | Denver | 37-6 |
11/06/2011 | Raiders | Broncos | Allegiant Stadium | Denver | 38-24 |
09/12/2011 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 23-20 |
12/19/2010 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 39-23 |
10/24/2010 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 59-14 |
12/20/2009 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 20-19 |
09/27/2009 | Raiders | Broncos | Allegiant Stadium | Denver | 23-3 |
11/23/2008 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 31-10 |
09/08/2008 | Raiders | Broncos | Allegiant Stadium | Denver | 41-14 |
12/02/2007 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 34-20 |
09/16/2007 | Broncos | Raiders | Empower Field at Mile High | Denver | 23-20 |
11/12/2006 | Raiders | Broncos | Allegiant Stadium | Denver | 17-13 |
10/15/2006 | Broncos | Raiders | Empower Field at Mile High | Denver | 13-3 |
12/24/2005 | Broncos | Raiders | Empower Field at Mile High | Denver | 22-3 |
11/13/2005 | Raiders | Broncos | Allegiant Stadium | Denver | 31-17 |
11/28/2004 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 25-24 |
10/17/2004 | Raiders | Broncos | Allegiant Stadium | Denver | 31-3 |
11/30/2003 | Raiders | Broncos | Allegiant Stadium | Denver | 22-8 |
09/22/2003 | Broncos | Raiders | Empower Field at Mile High | Denver | 31-10 |
12/22/2002 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 28-16 |
11/11/2002 | Broncos | Raiders | Empower Field at Mile High | Las Vegas | 34-10 |
12/30/2001 | Broncos | Raiders | Empower Field at Mile High | Denver | 23-17 |
11/05/2001 | Raiders | Broncos | Allegiant Stadium | Las Vegas | 38-28 |
11/13/2000 | Broncos | Raiders | Empower Field at Mile High | Denver | 27-24 |
09/17/2000 | Raiders | Broncos | Allegiant Stadium | Denver | 33-24 |
11/22/1999 | Broncos | Raiders | Empower Field at Mile High | Denver | 27-21 |
10/10/1999 | Raiders | Broncos | Allegiant Stadium | Denver | 16-13 |
11/22/1998 | Broncos | Raiders | Empower Field at Mile High | Denver | 40-14 |
09/20/1998 | Raiders | Broncos | Allegiant Stadium | Denver | 34-17 |
Las Vegas Raiders vs. Denver Broncos History
The Raiders and Broncos rivalry started in 1960 when the two teams were inaugural franchises in the American Football League. They played in the AFL Western Conference, and following the AFL-NFL merger in 1970, have played in the AFC West ever since.
The Raiders were a premier franchise in the early days of the AFL and NFL and dominated the early rivalry with a 27-7-2 record against the Broncos. This included a stretch from 1963 where the Raiders were 17-0-1 against the Broncos.
The Raiders remained a powerhouse through the ’80s and early ’90s until the Broncos hired former Raiders head coach Kyle Shanahan in 1995. Shanahan took the Broncos to the Super Bowl in consecutive years in 1997 and 1998, winning both times.
Despite relocating several times, the rivalry has remained intense between the Raiders and Broncos and they are a premier matchup every time they play. They have played on “Monday Night Football” more than any other two teams in NFL history.
As of the conclusion of the 2022 NFL season, the Raiders held a six-game winning streak against the Broncos, and had not lost since relocating from Oakland to Las Vegas.
Where Do the Denver Broncos and Las Vegas Raiders Play?
The Broncos play their home games at Empower Field At Mile High in Denver, Colorado, while the Raiders play their home games at Allegiant Stadium in Las Vegas, Nevada.
Other NFL Rivalries
Tags
You Might Like
Sports
Your Ultimate Playbook: 5 Tips to Prep for Attending an NFL Game
Whether you’re going to your first NFL game or you’re a season ticket holder, attending a game live in person is an experience like no other. The 2024 season...
Sports
Windy City Winners: Celebrating Chicago’s Professional Sports Teams
From Da Bears and the Cubbies to the ’Hawks and the Sox, sports teams in the Second City come second to none. Sports events in Chicago are a cherished tradit...
Sports
Lone Star Legends: The Tale of Dallas Sports Teams
You know what they say about the stars in Texas, and they’re everywhere on game day for Dallas sports teams. From the classic five-point on a Cowboys helmet ...