When Do the Green Bay Packers and Minnesota Vikings Play Next?
Minnesota Vikings tickets and Green Bay Packers tickets can be found on their respective team pages, along with schedule information.
Are the Green Bay Packers and the Minnesota Vikings Rivals?
Yes, the Packers and Vikings are longtime NFL division rivals, both playing in the NFC North. The rivalry has been fueled by their close proximity and competitive history.
Who are the Minnesota Vikings’ Biggest Rivals?
The Vikings’ biggest rival is undoubtedly the Green Bay Packers. The rivalry has been intense since the 1960s and has only grown in intensity over the years. One of their other fierce rivals is the New Orleans Saints.
Who are the Green Bay Packers’ Biggest Rivals?
The Packers have several notable rivals outside of the Vikings, but their biggest rival is widely considered to be the Chicago Bears. The Packers and Bears have been playing each other since 1921 and have one of the oldest and most storied rivalries in NFL history.
Game Results Between the Packers & Vikings
The Packers and Vikings have played each other more than 125 times over their storied histories, with the rivalry being fairly even in terms of wins and losses. The two teams have played each other twice in the playoffs, with each team winning one game.
Notable games include the Vikings’ comeback win in 1993, where Jim McMahon led Minnesota to a 15-13 victory; Randy Moss’ breakout rookie performance in 1998, which gave the Vikings a 37-24 win, and when Brett Favre led the Packers to an overtime triumph in 2000. The rivalry was renewed in 2009 when Favre, a former Packers quarterback, signed with the Vikings. Adrian Peterson and Favre led Minnesota to a 30-23 victory over Green Bay on October 5, 2009.
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
01/01/2023 | Packers | Vikings | Lambeau Field | Green Bay | 41-17 |
09/11/2022 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 23-7 |
01/02/2022 | Packers | Vikings | Lambeau Field | Green Bay | 37-10 |
11/21/2021 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 34-31 |
11/01/2020 | Packers | Vikings | Lambeau Field | Minnesota | 28-22 |
09/13/2020 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 43-34 |
12/23/2019 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 23-10 |
09/15/2019 | Packers | Vikings | Lambeau Field | Green Bay | 21-16 |
11/25/2018 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 24-17 |
09/16/2018 | Packers | Vikings | Lambeau Field | (Tie) | 29-29 |
12/23/2017 | Packers | Vikings | Lambeau Field | Minnesota | 16-0 |
10/15/2017 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 23-10 |
12/24/2016 | Packers | Vikings | Lambeau Field | Green Bay | 38-25 |
09/18/2016 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 17-14 |
01/03/2016 | Packers | Vikings | Lambeau Field | Minnesota | 20-13 |
11/22/2015 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 30-13 |
11/23/2014 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 24-21 |
10/02/2014 | Packers | Vikings | Lambeau Field | Green Bay | 42-10 |
11/24/2013 | Packers | Vikings | Lambeau Field | (Tie) | 26-26 |
10/27/2013 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 44-31 |
01/05/2013 | Packers | Vikings | Lambeau Field | Green Bay | 24-10 |
12/30/2012 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 37-34 |
12/02/2012 | Packers | Vikings | Lambeau Field | Green Bay | 23-14 |
11/14/2011 | Packers | Vikings | Lambeau Field | Green Bay | 45-7 |
10/23/2011 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 33-27 |
11/21/2010 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 31-3 |
10/24/2010 | Packers | Vikings | Lambeau Field | Green Bay | 28-24 |
11/01/2009 | Packers | Vikings | Lambeau Field | Minnesota | 38-26 |
10/05/2009 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 30-23 |
11/09/2008 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 28-27 |
09/08/2008 | Packers | Vikings | Lambeau Field | Green Bay | 24-19 |
11/11/2007 | Packers | Vikings | Lambeau Field | Green Bay | 34-0 |
09/30/2007 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 23-16 |
12/21/2006 | Packers | Vikings | Lambeau Field | Green Bay | 9-7 |
11/12/2006 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 23-17 |
11/21/2005 | Packers | Vikings | Lambeau Field | Minnesota | 20-17 |
10/23/2005 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 23-20 |
01/09/2005 | Packers | Vikings | Lambeau Field | Minnesota | 31-17 |
12/24/2004 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 34-31 |
11/14/2004 | Packers | Vikings | Lambeau Field | Green Bay | 34-31 |
11/02/2003 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 30-27 |
09/07/2003 | Packers | Vikings | Lambeau Field | Minnesota | 30-25 |
12/08/2002 | Packers | Vikings | Lambeau Field | Green Bay | 26-22 |
11/17/2002 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 31-21 |
12/30/2001 | Packers | Vikings | Lambeau Field | Green Bay | 24-13 |
10/21/2001 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 35-13 |
12/17/2000 | Vikings | Packers | U.S. Bank Stadium | Green Bay | 33-28 |
11/06/2000 | Packers | Vikings | Lambeau Field | Green Bay | 26-20 |
12/20/1999 | Vikings | Packers | U.S. Bank Stadium | Minnesota | 24-20 |
09/26/1999 | Packers | Vikings | Lambeau Field | Green Bay | 23-20 |
Green Bay Packers vs. Minnesota Vikings History
The Packers and Vikings have been playing each other since 1961, when the Vikings entered the NFL as an expansion team. The two teams quickly developed a competitive rivalry, with both teams often battling for division titles and playoff spots. The Vikings and Packers meet twice a year as divisional opponents.
The Packers dominated the early years of the rivalry, winning nine of the first 10 meetings between the two teams. However, the Vikings quickly became a force to be reckoned with, winning eight of the next 10 games over Green Bay. The rivalry has been intense ever since, with both teams winning their fair share of games over the years.
Perhaps the most iconic moment in the history of the Packers-Vikings rivalry came in 2009, when the two teams met in the Metrodome for a Monday Night Football game. The Vikings were led by quarterback Brett Favre, who had spent the majority of his career playing for the Packers before retiring and then joining the Vikings for the 2009 season. Favre played a great game, throwing for three touchdowns and leading the Vikings to a 30-23 victory over the Packers.
Over the years, the Packers and Vikings have played some memorable games against each other, including several that have had major playoff implications. The rivalry is especially intense when the two teams meet in the playoffs, which happened in the Wild Card round in 2005 and 2013. The Vikings won the first meeting 31-17, and the Packers won the 2013 contest 24-10.
Despite the intense rivalry, there is a deep mutual respect between the two teams and their fans. Both teams have a rich history and passionate fanbases, and the rivalry has helped to make the NFC North one of the NFL’s most competitive divisions.
Where Do the Green Bay Packers and Minnesota Vikings Play?
The Packers play their home games at historic Lambeau Field in Green Bay, Wisconsin, while the Vikings play their home games at U.S. Bank Stadium in Minneapolis, Minnesota.
Learn more about the history of Lambeau Field, which opened in 1957, and is one of the oldest NFL stadiums in the league.
Other NFL Rivalries
Tags
You Might Like
Sports
Your Ultimate Playbook: 5 Tips to Prep for Attending an NFL Game
Whether you’re going to your first NFL game or you’re a season ticket holder, attending a game live in person is an experience like no other. The 2024 season...
Sports
Windy City Winners: Celebrating Chicago’s Professional Sports Teams
From Da Bears and the Cubbies to the ’Hawks and the Sox, sports teams in the Second City come second to none. Sports events in Chicago are a cherished tradit...
Sports
Lone Star Legends: The Tale of Dallas Sports Teams
You know what they say about the stars in Texas, and they’re everywhere on game day for Dallas sports teams. From the classic five-point on a Cowboys helmet ...